View Single Post
Old 03-15-2008, 03:23 AM   #60
DGUnreal
Senior Member
 
Join Date: Oct 2002
Location: Canada
Posts: 2,988
Post Stock Map Stats

I thought I would add this information to this thread since it is sticky.
This is the stats for the stock Epic UT3 maps for comparison, if any mappers wish to know how their map stacks up for total primitives (CSG chunks, StaticMeshes, Skeletal Meshes), total triangles and total lightmap size. This information is found on the Generic Browser Primitive Stats tab.

VCTF-Containment has the highest count at 5,635.
WAR-Torlan_Necris has the most triangles at 3,187,579.
CTF-Reflection has the largest lightmap usage at 24MB (24,944kb).

Code:
Map			Count	Inst.Triangles	Lightmap (kb)

CTF-Coret		4,482	2,063,598	10,277
CTF-Hydrosis		4,844	2,164,350	20,911
CTF-OmicronDawn		3,904	2,427,353	22,749
CTF-Reflection		3,886	1,607,384	24,944
CTF-Strident		2,869	1,368,738	14,410
CTF-Vertebrae		4,208	2,371,107	21,957

DM-Arsenal		4,375	1,650,794	22,345
DM-Biohazard		1,537	  664,277	 7,249
DM-CarbonFire		3,167	1,693,858	13,366
DM-Deck			4,949	2,405,811	16,253
DM-Defiance		2,682	1,252,985	16,550
DM-Deimos		3,765	1,607,275	17,234
DM-Diesel		3,412	1,638,422	18,605
DM-Fearless		1,133	  923,649	 9,001
DM-Gateway		1,809	1,526,466	15,509
DM-HeatRay		2,438	1,320,918	13,859
DM-RisingSun		2,478	1,067,919	15,963
DM-Sanctuary		4,474	2,998,054	23,452
DM-Sentinel		2,280	1,085,948	11,510
DM-ShangriLa		4,307	1,442,678	17,111

VCTF-Containment	5,635	2,243,727	10,848
VCTF-Containment_SP	5,610	2,236,025	10,783
VCTF-Corruption		4,186	2,967,934	17,936
VCTF-Kargo		4,665	1,484,241	16,600
VCTF-Necropolis		4,030	2,398,024	14,032
VCTF-Sandstorm		3,210	1,716,005	 8,744
VCTF-Suspense		2,406	1,598,907	17,529

WAR-Avalanche		2,488	2,446,738	14,617
WAR-Downtown		4,982	2,202,413	10,162
WAR-Dusk		3,277	2,779,060	10,226
WAR-Floodgate		4,037	2,496,703	12,467
WAR-Islander		4,850	2,235,885	12,722
WAR-Islander_Necris	4,877	2,249,594	12,678
WAR-MarketDistrict	3,769	1,671,236	18,401
WAR-OnyxCoast		3,913	1,800,335	18,115
WAR-PowerSurge		4,562	3,024,956	 6,391
WAR-Serenity		2,735	2,945,476	 8,183
WAR-Serenity_Necris	2,737	2,955,560	 8,244
WAR-Sinkhole		3,010	1,849,500	19,807
WAR-TankCrossing	4,914	2,043,893	15,132
WAR-Torlan		3,559	3,067,206	13,173
WAR-Torlan_Leviathan	3,510	2,889,454	13,173
WAR-Torlan_Necris	3,594	3,187,579	13,585
__________________
DG LCS EIP - Game Tools Developer
DGUnreal is offline   Reply With Quote